LiveLast updated 10:14:30 PM
Moto 2
2026 RD1_OPC - Gopher Dunes
| 1st— | Lead | #98·65CC 7-9Jason Kukielka | Quebec | 65CC 7-9 | 2:53.346 | 2:46.272 | 3 | ||
| 1st+1 | Lead | #83·250 JuniorSully Watson | Ontario | 250 Junior | 2:17.921 | 2:13.750 | 4 | ||
| 1st— | Lead | #83·Open JuniorSully Watson | Ontario | Open Junior | 2:23.351 | 2:12.998 | 4 | ||
| 1st— | Lead | #123·65CC 10-11JR Gionette | Ontario | 65CC 10-11 | 2:36.595 | 2:35.661 | 3 | ||
| 1st— | Lead | #123·65CC OPEN 7-11JR Gionette | Ontario | 65CC OPEN 7-11 | 2:55.841 | 2:50.132 | 3 | ||
| 1st— | Lead | #32·Schoolboy 1 12-17Ethan Stys | Ontario | Schoolboy 1 12-17 | 2:23.663 | 2:19.377 | 3 | ||
| 1st+1 | Lead | #213·65CC OPEN B 7-11Deegan Giguere | Ontario | ![]() | 65CC OPEN B 7-11 | 1:03.604 | 1:02.805 | 8 | |
| 1st+1 | Lead | #407·Ladies B 12+Alivia Poirier | Ontario | ![]() | Ladies B 12+ | 2:47.040 | 2:44.097 | 3 | |
| 1st— | Lead | #609·Girls 9-16Victoria Dillon | Quebec | Girls 9-16 | 2:22.950 | 2:22.950 | 4 | ||
| 1st— | Lead | #300·Girls 4-8Ellerie Yandt | Ontario | ![]() | Girls 4-8 | 1:39.529 | 1:36.324 | 5 | |
| 1st— | Lead | #29X·85CC 12-16Beckett Burke | Ontario | 85CC 12-16 | 2:31.609 | 2:23.767 | 4 | ||
| 1st— | Lead | #23·50CC 4-6 (Sat)Bowne Burke | Ontario | 50CC 4-6 (Sat) | 1:14.910 | 1:09.508 | 7 | ||
| 1st— | Lead | #111·OPEN INTERMEDIATEGavin Forsbrey | Ontario | OPEN INTERMEDIATE | 2:10.339 | 2:06.775 | 4 | ||
| 1st— | Lead | #9·PRO-AMDylan Wright | - | PRO-AM | 1:59.831 | 1:53.705 | 10 | ||
| 1st— | Lead | #9·25+ OPENDylan Wright | - | 25+ OPEN | 1:56.354 | 1:50.658 | 6 | ||
| 1st+1 | Lead | #111·Schoolboy 2 12-17Gavin Forsbrey | Ontario | Schoolboy 2 12-17 | 2:03.484 | 2:00.981 | 5 | ||
| 1st— | Lead | #226·250 INTERMEDIATEJonathan Bergeron | Ontario | ![]() | 250 INTERMEDIATE | 2:04.520 | 1:58.135 | 6 | |
| 1st— | Lead | #550·TWO STROKE 12+ 125-150CCKaes Knights | Ontario | ![]() | TWO STROKE 12+ 125-150CC | 2:11.459 | 2:09.016 | 5 | |
| 1st— | Lead | #3·LADIES A 12+Hannah Cole | Nova Scotia | ![]() | LADIES A 12+ | 2:19.488 | 2:15.912 | 4 | |
| 1st— | Lead | #99·85CC 7-11Austin Kukielka | Ontario | ![]() | 85CC 7-11 | 2:35.425 | 2:31.536 | 3 | |
| 1st+1 | Lead | #510·50CC 7-8Ryder Baribeau | Ontario | ![]() | 50CC 7-8 | 1:02.592 | 1:00.194 | 8 | |
| 1st— | Lead | #510·50CC GP 4-8Ryder Baribeau | Ontario | ![]() | 50CC GP 4-8 | 1:01.326 | 0:59.043 | 9 | |
| 1st+1 | +1.726 | #218·Vet 30 OPENNathan Bles | Ontario | ![]() | Vet 30 OPEN | 2:08.777 | 2:07.639 | 3 | |
| 1st— | Lead | #258·Vet 50 +Ken Clark | Ontario | Vet 50 + | 2:44.255 | 2:29.830 | 3 | ||
| 1st— | Lead | #258·Vet 40 OPENKen Clark | Ontario | Vet 40 OPEN | 2:53.876 | 2:30.886 | 3 | ||
| 1st+1 | Lead | #257·Open BeginnerNelson Kerr | Ontario | ![]() | Open Beginner | 2:30.163 | 2:22.733 | 5 | |
| 1st+4 | +8.875 | #606·Vet B OPENAndy Edmunds | Ontario | ![]() | Vet B OPEN | 2:31.945 | 2:29.417 | 4 | |
| 1st— | Lead | #32·Super Mini 9-16Ethan Stys | Ontario | ![]() | Super Mini 9-16 | 2:51.664 | 2:17.048 | 3 | |
| 1st— | Lead | #212·YOUTH 14-24 BEG/JUN/INTNiko Holmes | Ontario | ![]() | YOUTH 14-24 BEG/JUN/INT | 2:11.747 | 2:04.465 | 5 | |
| 2nd+1 | +28.980 | #185·Ladies B 12+Rylee Lorbetskie | Ontario | ![]() | Ladies B 12+ | 2:58.951 | 2:53.474 | 3 | |
| 2nd— | +4.111 | #84·25+ OPENTanner Ward | Ontario | 25+ OPEN | 1:55.841 | 1:51.183 | 6 | ||
| 2nd— | +4.753 | #828·50CC 4-6 (Sat)Karson Love | Ontario | ![]() | 50CC 4-6 (Sat) | 1:21.859 | 1:21.859 | 6 | |
| 2nd-1 | +6.191 | #818·50CC 7-8Kolton Love | Ontario | ![]() | 50CC 7-8 | 1:05.129 | 0:57.612 | 8 | |
| 2nd— | +9.656 | #818·50CC GP 4-8Kolton Love | Ontario | ![]() | 50CC GP 4-8 | 1:04.724 | 0:58.971 | 9 | |
| 2nd+8 | +3.913 | #45·YOUTH 14-24 BEG/JUN/INTCampbell Searle | Quebec | YOUTH 14-24 BEG/JUN/INT | 2:10.022 | 2:09.450 | 5 | ||
| 2nd-1 | +6.565 | #502·65CC OPEN B 7-11Adyn Small | Ontario | 65CC OPEN B 7-11 | 1:03.057 | 1:03.057 | 8 | ||
| 2nd+1 | +11.992 | #327·85CC 7-11Connor Etches | Ontario | ![]() | 85CC 7-11 | 2:48.807 | 2:37.086 | 3 | |
| 2nd— | +2.426 | #111·250 INTERMEDIATEGavin Forsbrey | Ontario | 250 INTERMEDIATE | 2:01.961 | 2:00.420 | 6 | ||
| 2nd— | +11.578 | #77·85CC 12-16Lane Bowes | Ontario | ![]() | 85CC 12-16 | 2:30.375 | 2:27.471 | 4 | |
| 2nd+3 | +2.652 | #77·Super Mini 9-16Lane Bowes | Ontario | ![]() | Super Mini 9-16 | 2:30.044 | 2:28.293 | 3 | |
| 2nd— | +2:18.312 | #26·Vet 50 +Dan Tricco | Ontario | Vet 50 + | 2:45.259 | 2:42.979 | 2 | ||
| 2nd+2 | +19.290 | #10·Schoolboy 2 12-17Braxton Zeitner | British Columbia | Schoolboy 2 12-17 | 2:10.314 | 2:04.276 | 5 | ||
| 2nd— | +1.767 | #365·Open JuniorMason Snively | Ontario | ![]() | Open Junior | 2:23.430 | 2:14.491 | 4 | |
| 2nd-1 | +1.602 | #365·250 JuniorMason Snively | Ontario | ![]() | 250 Junior | 2:19.879 | 2:14.236 | 4 | |
| 2nd— | - | #88X·Vet B OPENRyan Kukielka | Ontario | ![]() | Vet B OPEN | 2:28.706 | 2:28.255 | 4 | |
| 2nd-1 | - | #21·Vet 30 OPENLiam O'Farrell | Ontario | ![]() | Vet 30 OPEN | 2:09.121 | 2:06.057 | 3 | |
| 2nd— | +2.678 | #52·Schoolboy 1 12-17Ryker Kaye | Ontario | ![]() | Schoolboy 1 12-17 | 2:21.477 | 2:21.477 | 3 | |
| 2nd— | +3.033 | #12·PRO-AMSebastien Racine | Ontario | ![]() | PRO-AM | 1:59.684 | 1:55.214 | 10 | |
| 2nd— | +1:02.858 | #154·OPEN INTERMEDIATEThor Giesbrecht | Ontario | ![]() | OPEN INTERMEDIATE | 2:31.296 | 2:19.713 | 4 | |
| 2nd— | +13.362 | #506·Girls 9-16AUDREY ROSSER | Ontario | ![]() | Girls 9-16 | 2:34.560 | 2:23.871 | 4 | |
| 2nd— | +9.501 | #8·LADIES A 12+Amelie Croteau | Ontario | ![]() | LADIES A 12+ | 2:22.817 | 2:17.627 | 4 | |
| 2nd— | +3.639 | #95·65CC 7-9Maddox Genereux | Quebec | ![]() | 65CC 7-9 | 2:50.634 | 2:48.879 | 3 | |
| 2nd+1 | +12.037 | #95·65CC OPEN 7-11Maddox Genereux | Quebec | ![]() | 65CC OPEN 7-11 | 2:57.170 | 2:54.639 | 3 | |
| 2nd— | +16.089 | #10·Girls 4-8Paxton McNichol | Ontario | ![]() | Girls 4-8 | 2:13.012 | 1:37.387 | 4 | |
| 2nd— | +1.195 | #122·Vet 40 OPENmike judge | Ontario | ![]() | Vet 40 OPEN | 2:43.760 | 2:35.276 | 3 | |
| 2nd— | +2.059 | #217·TWO STROKE 12+ 125-150CCTrent Mulder | Ontario | ![]() | TWO STROKE 12+ 125-150CC | 2:21.808 | 2:17.043 | 5 | |
| 2nd-1 | +5.231 | #214·Open BeginnerCole McAulay | Ontario | ![]() | Open Beginner | 2:40.481 | 2:18.679 | 4 | |
| 2nd— | +1.592 | #27X·65CC 10-11Olivier Sylvestre | Quebec | ![]() | 65CC 10-11 | 2:36.393 | 2:36.393 | 3 | |
| 3rd+2 | +4.902 | #130·65CC 10-11Hart Quinlan | Quebec | 65CC 10-11 | 2:41.425 | 2:41.425 | 3 | ||
| 3rd+4 | +5.864 | #496·85CC 7-11Jase Salwonchuk | Ontario | ![]() | 85CC 7-11 | 2:43.078 | 2:43.078 | 3 | |
| 3rd+1 | +31.774 | #114·Vet 40 OPENPaul Mason | Ontario | ![]() | Vet 40 OPEN | 2:51.928 | 2:49.319 | 3 | |
| 3rd— | +28.681 | #211·Vet 30 OPENJack Wright | Ontario | ![]() | Vet 30 OPEN | 2:12.288 | 2:12.288 | 3 | |
| 3rd— | +20.838 | #66·Girls 9-16Madyson Gralewicz | Ontario | ![]() | Girls 9-16 | 2:34.865 | 2:30.212 | 4 | |
| 3rd+3 | +5.582 | #119·Vet B OPENKieran Gillooly | Ontario | ![]() | Vet B OPEN | 2:31.358 | 2:30.028 | 4 | |
| 3rd— | +1:35.056 | #10·250 INTERMEDIATEBraxton Zeitner | British Columbia | 250 INTERMEDIATE | 2:08.226 | 2:04.916 | 5 | ||
| 3rd— | +1:19.939 | #128·50CC GP 4-8Navy Quinlan | Ontario | 50CC GP 4-8 | 1:02.651 | 1:02.397 | 8 | ||
| 3rd+5 | +24.059 | #128·50CC 7-8Navy Quinlan | Ontario | 50CC 7-8 | 1:03.194 | 1:02.514 | 8 | ||
| 3rd— | +11.957 | #717·Open JuniorHudson Culp | Ontario | ![]() | Open Junior | 2:18.740 | 2:18.740 | 4 | |
| 3rd-1 | +3.566 | #29X·Super Mini 9-16Beckett Burke | Ontario | Super Mini 9-16 | 2:53.099 | 2:19.484 | 3 | ||
| 3rd— | +13.685 | #35·85CC 12-16Bentley Burke | Ontario | ![]() | 85CC 12-16 | 2:32.036 | 2:32.036 | 4 | |
| 3rd— | +21.247 | #510·65CC 7-9Ryder Baribeau | Ontario | ![]() | 65CC 7-9 | 3:02.438 | 3:02.438 | 3 | |
| 3rd— | +1:27.473 | #212·25+ OPENLiam O'Farrell | Ontario | ![]() | 25+ OPEN | 2:12.327 | 2:03.845 | 6 | |
| 3rd— | +13.916 | #361·250 JuniorJake MacDonald | Ontario | ![]() | 250 Junior | 2:25.129 | 2:17.397 | 4 | |
| 3rd-2 | +5.169 | #18·Ladies B 12+Emily-Rose Horsfall | Ontario | ![]() | Ladies B 12+ | 3:20.456 | 2:45.041 | 3 | |
| 3rd— | +41.932 | #115·65CC OPEN B 7-11Natasha Turcotte | Ontario | ![]() | 65CC OPEN B 7-11 | 1:09.479 | 1:08.045 | 8 | |
| 3rd— | +9.044 | #506·LADIES A 12+AUDREY ROSSER | Ontario | ![]() | LADIES A 12+ | 2:23.955 | 2:22.144 | 4 | |
| 3rd— | +41.644 | #278·Vet 50 +Brian Kelly | Ontario | ![]() | Vet 50 + | 3:10.527 | 2:59.355 | 2 | |
| 3rd— | +10.050 | #28·Schoolboy 2 12-17JAYDEN LACOMBE | Quebec | ![]() | Schoolboy 2 12-17 | 2:12.052 | 2:06.040 | 5 | |
| 3rd+1 | +42.298 | #167·TWO STROKE 12+ 125-150CCMatias Friguglietti | Ontario | ![]() | TWO STROKE 12+ 125-150CC | 2:20.384 | 2:17.280 | 5 | |
| 3rd— | +36.405 | #388·Girls 4-8Billie O’Meara | Ontario | ![]() | Girls 4-8 | 2:19.499 | 2:19.499 | 3 | |
| 3rd-1 | +15.940 | #28·YOUTH 14-24 BEG/JUN/INTJAYDEN LACOMBE | Quebec | ![]() | YOUTH 14-24 BEG/JUN/INT | 2:10.688 | 2:08.796 | 5 | |
| 3rd— | +24.037 | #84·PRO-AMTanner Ward | Ontario | ![]() | PRO-AM | 1:58.522 | 1:55.192 | 10 | |
| 3rd— | +2:37.417 | #232·Open BeginnerStefen Thomas | Ontario | ![]() | Open Beginner | 2:25.339 | 2:22.235 | 4 | |
| 3rd+1 | +57.234 | #199·50CC 4-6 (Sat)Levi Link | Ontario | ![]() | 50CC 4-6 (Sat) | 1:30.607 | 1:23.101 | 6 | |
| 3rd— | +1.612 | #217·Schoolboy 1 12-17Trent Mulder | Ontario | ![]() | Schoolboy 1 12-17 | 2:22.259 | 2:22.127 | 3 | |
| 3rd+3 | +14.282 | #98·65CC OPEN 7-11Jason Kukielka | Quebec | 65CC OPEN 7-11 | 3:10.176 | 3:09.951 | 3 | ||
| 3rd | - | #273·OPEN INTERMEDIATEEverett McDonald | Ontario | ![]() | OPEN INTERMEDIATE | - | - | 0 | |
| 4th— | +8.079 | #122·85CC 12-16Will Silver | Ontario | 85CC 12-16 | 2:39.779 | 2:34.285 | 4 | ||
| 4th+1 | +33.212 | #83·Schoolboy 2 12-17Sully Watson | Ontario | Schoolboy 2 12-17 | 2:18.273 | 2:12.017 | 5 | ||
| 4th-1 | +0.273 | #824·Vet 40 OPENDerek Crabb | Ontario | Vet 40 OPEN | 2:55.447 | 2:46.757 | 3 | ||
| 4th-1 | +5.069 | #151·Vet B OPENBrandon Whalen | Ontario | ![]() | Vet B OPEN | 2:36.659 | 2:30.452 | 4 | |
| 4th— | +0.072 | #213·50CC 7-8Deegan Giguere | Ontario | ![]() | 50CC 7-8 | 1:05.857 | 1:03.843 | 8 | |
| 4th-1 | +33.701 | #496·65CC 10-11Jase Salwonchuk | Ontario | ![]() | 65CC 10-11 | 2:49.126 | 2:47.992 | 3 | |
| 4th— | +20.097 | #719·Vet 50 +Joe Sylvester | Ontario | ![]() | Vet 50 + | 3:20.113 | 3:09.866 | 2 | |
| 4th— | +5.520 | #7X·LADIES A 12+BRANDY MCLARTY | Ontario | LADIES A 12+ | 2:20.126 | 2:19.144 | 4 | ||
| 4th-1 | +12.043 | #158·YOUTH 14-24 BEG/JUN/INTNathan Snelgrove | Ontario | YOUTH 14-24 BEG/JUN/INT | 2:19.315 | 2:10.613 | 5 | ||
| 4th— | +15.939 | #116·Open BeginnerJack Krentz | Ontario | Open Beginner | 2:26.773 | 2:26.556 | 4 | ||
| 4th— | +3.201 | #717·250 JuniorHudson Culp | Ontario | ![]() | 250 Junior | 2:21.966 | 2:20.379 | 4 | |
| 4th+1 | +45.769 | #753·Girls 9-16Lillyan Turner | Quebec | Girls 9-16 | 2:46.946 | 2:43.770 | 4 | ||
| 4th-1 | +33.169 | #146·OPEN INTERMEDIATEBranden Shaw | Ontario | ![]() | OPEN INTERMEDIATE | 2:33.450 | 2:29.252 | 4 |







