Series
OverallJan 1, 2026 – Dec 31, 2026Compiled May 19, 2026
50CC 7-8
26 of 26
| Class pos | Name | Class pts | State | Brand | 2026 RD1_OP…Moto 1 | 2026 RD1_OP…Moto 2 |
|---|
| Class pos | Name | Class pts | State | Brand | 2026 RD1_OP…Moto 1 | 2026 RD1_OP…Moto 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Ryder Baribeau#51050CC 7-8 | 50 | Ontario | ![]() | 251 | 251 | |
| 2 | Kolton Love#81850CC 7-8 | 44 | Ontario | ![]() | 222 | 222 | |
| 3 | Navy Quinlan#12850CC 7-8 | 36 | Ontario | 165 | 203 | ||
| 4 | Theo Sylvestre#7250CC 7-8 | 35 | Quebec | ![]() | 203 | 156 | |
| 5 | Jettsen Anderson#54850CC 7-8 | 34 | Ontario | ![]() | 184 | 165 | |
| 6 | Deegan Giguere#21350CC 7-8 | 30 | ON | ![]() | 129 | 184 | |
| 7 | Jack Young#6X50CC 7-8 | 27 | Ontario | ![]() | 147 | 138 | |
| 8 | Peter Somers#61850CC 7-8 | 25 | Ontario | ![]() | 138 | 129 | |
| 9 | Ryerson Vangennip#75050CC 7-8 | 23 | Ontario | ![]() | 912 | 147 | |
| 10 | Jett Smith#16350CC 7-8 | 21 | Ontario | ![]() | 1011 | 1110 | |
| 11 | Adyn Small#50250CC 7-8 | 21 | Quebec | 156 | 615 | ||
| 12 | Kayden Hatcher#42350CC 7-8 | 20 | Ontario | ![]() | 1110 | 912 | |
| 13 | Tristan Welch#34550CC 7-8 | 16 | Ontario | 615 | 1011 | ||
| 14 | Deegan Sudsbury#12950CC 7-8 | 15 | Ontario | ![]() | 813 | 714 | |
| 15 | Jack Von Raesfeld#23050CC 7-8 | 12 | Ontario | ![]() | 417 | 813 | |
| 16 | Tamas Michael Kovacs#2350CC 7-8 | 10 | Ontario | ![]() | 714 | 318 | |
| 17 | Levi Bilodeau#74250CC 7-8 | 8 | Ontario | ![]() | 318 | 516 | |
| 18 | Draydon Drys#32450CC 7-8 | 6 | Ontario | ![]() | 219 | 417 | |
| 19 | Gus Groves#7750CC 7-8 | 5 | Ontario | ![]() | 516 | 023 | |
| 20 | Brodie Miller#31150CC 7-8 | 3 | New York | ![]() | 120 | 219 | |
| 21 | Colton Rowley#88450CC 7-8 | 1 | Ontario | ![]() | 021 | 120 | |
| 22 | Colton Smith#5550CC 7-8 | 0 | Ontario | 022 | 021 | ||
| 23 | Axell Skillen#32950CC 7-8 | 0 | Ontario | 025 | 089 | ||
| 23 | Ellerie Yandt#30050CC 7-8 | 0 | Ontario | ![]() | 024 | 089 | |
| 23 | Myles McDonald#32750CC 7-8 | 0 | Ontario | ![]() | 023 | 022 | |
| 24 | Paxton McNichol#1050CC 7-8 | 0 | Ontario | ![]() | 026 | 089 |



