Series
FinalJan 1 – Dec 31, 2026Compiled May 19, 2026, 2:40:34 AM UTC
1 active
50CC 7-8
| 1 | #818·50CC 7-8Kolton Love | 94 | Ontario | ![]() | 442 | 501 |
| 2 | #510·50CC 7-8Ryder Baribeau | 80 | Ontario | ![]() | 501 | 302 |
| 3 | #128·50CC 7-8Navy Quinlan | 72 | Ontario | 365 | 367 | |
| 4 | #213·50CC 7-8Deegan Giguere | 64 | Ontario | ![]() | 309 | 345 |
| 5 | #548·50CC 7-8Jettsen Anderson | 62 | Ontario | ![]() | 344 | 288 |
| 6 | #7·50CC 7-8Adyn Small | 61 | Ontario | 216 | 403 | |
| 7 | #618·50CC 7-8Peter Somers | 59 | Ontario | ![]() | 258 | 344 |
| 8 | #6X·50CC 7-8Jack Young | 56 | Ontario | ![]() | 277 | 296 |
| 9 | #750·50CC 7-8Ryerson Vangennip | 46 | Ontario | ![]() | 2312 | 2310 |
| 10 | #163·50CC 7-8Jett Smith | 44 | Ontario | ![]() | 2111 | 2311 |
| 11 | #423·50CC 7-8Kayden Hatcher | 42 | Ontario | ![]() | 2010 | 229 |
| 12 | #72·50CC 7-8Theo Sylvestre | 35 | Quebec | ![]() | 353 | — |
| 12 | #345·50CC 7-8Tristan Welch | 35 | Ontario | 1615 | 1913 | |
| 14 | #129·50CC 7-8Deegan Sudsbury | 30 | Ontario | ![]() | 1513 | 1515 |
| 15 | #23·50CC 7-8Tamas Michael Kovacs | 23 | Ontario | ![]() | 1014 | 1312 |
| 16 | #77·50CC 7-8Gus Groves | 19 | Ontario | ![]() | 516 | 1414 |
| 17 | #230·50CC 7-8Jack Von Raesfeld | 18 | Ontario | ![]() | 1217 | 621 |
| 18 | #324·50CC 7-8Draydon Drys | 14 | Ontario | ![]() | 619 | 818 |
| 19 | #884·50CC 7-8Colton Rowley | 8 | Ontario | ![]() | 121 | 717 |
| 19 | #742·50CC 7-8Levi Bilodeau | 8 | Ontario | ![]() | 818 | — |
| 21 | #55·50CC 7-8Colton Smith | 7 | Ontario | 022 | 716 | |
| 22 | #311·50CC 7-8Brodie Miller | 3 | New York | ![]() | 320 | — |
| 23 | #300·50CC 7-8Ellerie Yandt | 2 | Ontario | ![]() | 024 | 219 |
| 24 | #10·50CC 7-8Paxton McNichol | 1 | Ontario | ![]() | 026 | 120 |
| 24 | #461·50CC 7-8Rhys Jones | 1 | Ontario | — | 189 | |
| 26 | #329·50CC 7-8Axell Skillen | 0 | Ontario | 025 | — | |
| 26 | #327·50CC 7-8Myles McDonald | 0 | Ontario | ![]() | 023 | — |




