Series
FinalJan 1, 2026 – Dec 31, 2026Compiled May 19, 2026
50CC 7-8
27 of 27
| Class pos | Name | Class pts | State | Brand | 2026 RD1_OP…Overall Final | 2026 RD2_OP…Overall Final |
|---|
| Class pos | Name | Class pts | State | Brand | 2026 RD1_OP…Overall Final | 2026 RD2_OP…Overall Final | |
|---|---|---|---|---|---|---|---|
| 1 | Kolton Love50CC 7-8 | 94 | Ontario | ![]() | 442 | 501 | |
| 2 | Ryder Baribeau50CC 7-8 | 80 | Ontario | ![]() | 501 | 302 | |
| 3 | Navy Quinlan50CC 7-8 | 72 | Ontario | 365 | 367 | ||
| 4 | Deegan Giguere50CC 7-8 | 64 | ON | ![]() | 309 | 345 | |
| 5 | Jettsen Anderson50CC 7-8 | 62 | Ontario | ![]() | 344 | 288 | |
| 6 | Adyn Small50CC 7-8 | 61 | Quebec | 216 | 403 | ||
| 7 | Peter Somers50CC 7-8 | 59 | Ontario | ![]() | 258 | 344 | |
| 8 | Jack Young50CC 7-8 | 56 | Ontario | ![]() | 277 | 296 | |
| 9 | Ryerson Vangennip50CC 7-8 | 46 | Ontario | ![]() | 2312 | 2310 | |
| 10 | Jett Smith50CC 7-8 | 44 | Ontario | ![]() | 2111 | 2311 | |
| 11 | Kayden Hatcher50CC 7-8 | 42 | Ontario | ![]() | 2010 | 229 | |
| 12 | Tristan Welch50CC 7-8 | 35 | Ontario | 1615 | 1913 | ||
| 12 | Theo Sylvestre50CC 7-8 | 35 | Quebec | ![]() | 353 | — | |
| 14 | Deegan Sudsbury50CC 7-8 | 30 | Ontario | ![]() | 1513 | 1515 | |
| 15 | Tamas Michael Kovacs50CC 7-8 | 23 | Ontario | ![]() | 1014 | 1312 | |
| 16 | Gus Groves50CC 7-8 | 19 | Ontario | ![]() | 516 | 1414 | |
| 17 | Jack Von Raesfeld50CC 7-8 | 18 | Ontario | ![]() | 1217 | 621 | |
| 18 | Draydon Drys50CC 7-8 | 14 | Ontario | ![]() | 619 | 818 | |
| 19 | Colton Rowley50CC 7-8 | 8 | Ontario | ![]() | 121 | 717 | |
| 19 | Levi Bilodeau50CC 7-8 | 8 | Ontario | ![]() | 818 | — | |
| 21 | Colton Smith50CC 7-8 | 7 | Ontario | 022 | 716 | ||
| 22 | Brodie Miller50CC 7-8 | 3 | New York | ![]() | 320 | — | |
| 23 | Ellerie Yandt50CC 7-8 | 2 | Ontario | ![]() | 024 | 219 | |
| 24 | Paxton McNichol50CC 7-8 | 1 | Ontario | ![]() | 026 | 120 | |
| 24 | Rhys Jones50CC 7-8 | 1 | Ontario | — | 189 | ||
| 26 | Axell Skillen50CC 7-8 | 0 | Ontario | 025 | — | ||
| 26 | Myles McDonald50CC 7-8 | 0 | Ontario | ![]() | 023 | — |



