Back to Event
Round 3 - Motocross Ste-Julie - 2026
450 Pro
Race Complete
Leader: #1 Jordan JarvisFastest Lap: 2:08.56Dylan Wright| 1+7 | Quebec | ![]() | 51:03.766 | 2:08.564 | 3:00.222 | - | 17 | ||
| 2+1 | Estonia | ![]() | 51:15.527 | 2:08.985 | 3:00.913 | +11.761 | 17 | ||
| 3+1 | Wyoming | ![]() | 51:56.071 | 2:09.513 | 3:03.298 | +52.944 | 17 | ||
| 4-2 | Ontario | ![]() | 52:19.686 | 2:09.317 | 3:04.687 | +1:15.920 | 17 | ||
| 5-4 | Ontario | ![]() | 52:23.082 | 2:11.844 | 3:04.887 | +1:20.054 | 17 | ||
| 6+9 | British Columbia | ![]() | 53:04.850 | 2:15.924 | 3:07.344 | +2:01.084 | 17 | ||
| 7-2 | Ontario | ![]() | 53:17.648 | 2:16.209 | 3:08.097 | +2:13.882 | 17 | ||
| 8+1 | British Columbia | ![]() | 51:11.252 | 2:16.451 | 3:11.953 | +2:23.649 | 16 | ||
| 9+5 | Ontario | ![]() | 51:18.451 | 2:16.662 | 3:12.403 | +2:30.848 | 16 | ||
| 10+10 | Maryland | ![]() | 51:23.445 | 2:17.929 | 3:12.715 | +2:35.842 | 16 | ||
| 11+2 | British Columbia | ![]() | 51:44.878 | 2:15.735 | 3:14.055 | +2:57.275 | 16 | ||
| 12+12 | Quebec | ![]() | 52:18.625 | 2:20.265 | 3:16.164 | +3:31.022 | 16 | ||
| 13-2 | Ontario | ![]() | 52:40.952 | 2:19.079 | 3:17.560 | +3:53.349 | 16 | ||
| 14+3 | Pennsylvania | ![]() | 52:48.155 | 2:20.474 | 3:18.010 | +4:00.552 | 16 | ||
| 15-3 | New Hampshire | ![]() | 53:02.124 | 2:22.344 | 3:18.883 | +4:14.521 | 16 | ||
| 16+9 | Quebec | ![]() | 53:23.233 | 2:25.026 | 3:20.202 | +4:35.630 | 16 | ||
| 17-10 | Ontario | ![]() | 53:33.231 | 2:21.810 | 3:20.827 | +4:45.628 | 16 | ||
| 18+11 | Massachusetts | ![]() | 50:01.406 | 2:18.688 | 3:20.094 | +3:27.908 | 15 | ||
| 19+3 | Connecticut | ![]() | 51:13.916 | 2:25.445 | 3:24.928 | +4:40.418 | 15 | ||
| 20+3 | Ontario | ![]() | 51:21.552 | 2:23.289 | 3:25.437 | +4:48.054 | 15 | ||
| 21-5 | Ontario | ![]() | 51:29.624 | 2:26.484 | 3:25.975 | +4:56.126 | 15 | ||
| 22+5 | Pennsylvania | ![]() | 51:51.562 | 2:22.348 | 3:27.437 | +5:18.064 | 15 | ||
| 23-13 | Quebec | 52:00.341 | 2:29.752 | 3:28.023 | +5:26.843 | 15 | |||
| 24-3 | Quebec | ![]() | 52:06.589 | 2:27.090 | 3:28.439 | +5:33.091 | 15 | ||
| 25+5 | Pennsylvania | ![]() | 52:29.065 | 2:27.942 | 3:29.938 | +5:56.152 | 15 | ||
| 26-20 | ON | ![]() | 52:49.473 | 2:23.874 | 3:31.298 | +6:15.975 | 15 | ||
| 27-8 | British Columbia | ![]() | 52:52.956 | 2:28.438 | 3:31.530 | +6:19.458 | 15 | ||
| 28-10 | New Jersey | ![]() | 41:36.048 | 2:16.765 | 3:28.004 | +1:35.827 | 12 | ||
| 29-1 | Quebec | ![]() | 34:18.579 | 2:28.580 | 4:17.322 | +2:59.079 | 8 | ||
| 30-4 | Rhode Island | ![]() | 23:57.691 | 2:31.876 | 5:59.423 | +1:22.697 | 4 |






