Back to Event
Round 3 - Motocross Ste-Julie - 2026
450 Pro
Race Complete
Leader: #1 Jordan JarvisFastest Lap: 1:15.86Jamie Astudillo| 1+1 | Quebec | ![]() | 42:33.398 | 2:07.067 | 2:30.200 | - | 17 | ||
| 2-1 | Estonia | ![]() | 42:58.000 | 2:08.770 | 2:31.647 | +24.602 | 17 | ||
| 3+4 | Wyoming | ![]() | 42:59.997 | 2:10.431 | 2:31.765 | +26.599 | 17 | ||
| 4+2 | Ontario | ![]() | 43:07.799 | 2:09.965 | 2:32.223 | +34.401 | 17 | ||
| 5— | Ontario | ![]() | 43:33.018 | 2:10.096 | 2:33.707 | +59.782 | 17 | ||
| 6+3 | British Columbia | ![]() | 44:30.864 | 2:14.548 | 2:37.110 | +1:57.466 | 17 | ||
| 7+3 | Ontario | ![]() | 42:45.890 | 2:16.617 | 2:40.368 | +2:30.228 | 16 | ||
| 8-4 | British Columbia | ![]() | 42:57.027 | 2:17.708 | 2:41.064 | +2:41.608 | 16 | ||
| 9+8 | Maryland | ![]() | 43:02.971 | 2:15.709 | 2:41.436 | +2:47.309 | 16 | ||
| 10+2 | Pennsylvania | ![]() | 43:15.056 | 2:17.451 | 2:42.191 | +2:59.898 | 16 | ||
| 11+5 | Quebec | ![]() | 43:18.654 | 2:17.549 | 2:42.416 | +3:02.992 | 16 | ||
| 12+1 | Ontario | ![]() | 43:20.023 | 2:17.870 | 2:42.501 | +3:04.568 | 16 | ||
| 13+6 | New Hampshire | ![]() | 44:29.700 | 2:22.569 | 2:46.856 | +4:14.038 | 16 | ||
| 14+11 | Pennsylvania | ![]() | 45:10.852 | 2:21.990 | 2:49.428 | +4:55.190 | 16 | ||
| 15+3 | Quebec | ![]() | 42:41.566 | 2:26.091 | 2:50.771 | +4:39.181 | 15 | ||
| 16-2 | Connecticut | ![]() | 42:46.780 | 2:25.402 | 2:51.119 | +4:44.395 | 15 | ||
| 17-9 | Quebec | ![]() | 42:49.471 | 2:23.436 | 2:51.298 | +4:47.086 | 15 | ||
| 18+2 | Ontario | ![]() | 42:50.255 | 2:22.570 | 2:51.350 | +4:47.870 | 15 | ||
| 19+4 | British Columbia | ![]() | 43:10.394 | 2:23.132 | 2:52.693 | +5:08.009 | 15 | ||
| 20+2 | Ontario | ![]() | 43:18.401 | 2:23.949 | 2:53.227 | +5:16.016 | 15 | ||
| 21-6 | ON | ![]() | 44:08.237 | 2:24.902 | 2:56.549 | +6:05.852 | 15 | ||
| 22+7 | Pennsylvania | ![]() | 44:23.864 | 2:29.457 | 2:57.591 | +6:21.479 | 15 | ||
| 23-2 | New Jersey | ![]() | 43:51.231 | 2:20.696 | 3:07.945 | +8:03.351 | 14 | ||
| 24+3 | Massachusetts | ![]() | 35:45.768 | 2:16.906 | 2:45.059 | +2:11.322 | 13 | ||
| 25-14 | Ontario | ![]() | 31:47.476 | 2:19.969 | 2:53.407 | +2:33.879 | 11 | ||
| 26+4 | Quebec | 27:15.462 | 2:31.613 | 3:24.433 | +4:32.670 | 8 | |||
| 27+1 | Ontario | ![]() | 23:00.155 | 2:26.423 | 3:17.165 | +2:26.634 | 7 | ||
| 28-2 | New Brunswick | ![]() | 21:28.961 | 2:36.449 | 3:34.827 | +3:02.629 | 6 | ||
| 29-5 | Rhode Island | ![]() | 13:00.576 | 2:34.442 | 4:20.192 | +56.706 | 3 | ||
| 30-27 | British Columbia | ![]() | 9:58.347 | 2:15.362 | 4:59.173 | +4.867 | 2 | ||
| - | - | - | - | - | - | 0 | |||
| - | - | - | - | - | - | 0 |







