Back to Event
2026 RD3 - Sand Del Lee
Race Complete
Leader: #1 Laurie GingrasFastest Lap: 1:14.30Kolton Love| 1+322 | 1— | Quebec | ![]() | Ladies B 12+ | 9:32.728 | 2:21.328 | 2:23.182 | +4:29.100 | 4 | 25.27 km/h | ||
| 1+147 | 1+1 | Ontario | ![]() | Super Mini 9-16 | 8:40.638 | 2:06.231 | 2:10.159 | +3:37.010 | 4 | 27.76 km/h | ||
| 1+381 | 1— | Quebec | ![]() | 65CC 10-11 | 7:29.059 | 2:26.304 | 2:29.686 | +3:43.083 | 3 | 24.12 km/h | ||
| 1+371 | 1— | Quebec | ![]() | 65CC OPEN 7-11 | 9:42.921 | 2:22.625 | 2:25.730 | +4:39.293 | 4 | 24.79 km/h | ||
| 1+399 | 1— | Quebec | ![]() | 65CC 7-9 | 7:17.757 | 2:23.796 | 2:25.919 | +3:31.250 | 3 | 24.77 km/h | ||
| 1+103 | 1+3 | Quebec | ![]() | YOUTH 14-24 BEG/JUN/INT | 7:59.003 | 1:59.177 | 1:59.751 | +2:55.672 | 4 | 30.19 km/h | ||
| 1+139 | 1+1 | Ontario | ![]() | 250 Junior | 8:23.360 | 2:04.226 | 2:05.840 | +3:19.732 | 4 | 28.75 km/h | ||
| 1+286 | 1+1 | Ontario | Stark | Vet 50 + | 9:24.039 | 2:19.038 | 2:21.010 | +4:20.762 | 4 | 25.58 km/h | ||
| 1+81 | 1— | Ontario | ![]() | 250 INTERMEDIATE | 9:31.170 | 1:53.203 | 1:54.234 | +3:12.236 | 5 | 31.64 km/h | ||
| 1+74 | 1+1 | Ontario | ![]() | 25+ OPEN | 9:30.776 | 1:52.469 | 1:54.155 | +3:11.842 | 5 | 31.70 km/h | ||
| 1+96 | 1— | Ontario | ![]() | OPEN INTERMEDIATE | 9:52.412 | 1:56.972 | 1:58.482 | +3:33.478 | 5 | 30.51 km/h | ||
| 1+88 | 1— | Ontario | ![]() | Schoolboy 2 12-17 | 9:49.440 | 1:56.085 | 1:57.888 | +3:30.506 | 5 | 30.67 km/h | ||
| 1+297 | 1— | Quebec | Vet 40 OPEN | 9:18.199 | 2:19.167 | 2:19.550 | +4:14.571 | 4 | 25.90 km/h | |||
| 1+161 | 1— | Quebec | 85CC 12-16 | 8:35.750 | 2:08.098 | 2:08.938 | +3:32.122 | 4 | 28.02 km/h | |||
| 1+126 | 1— | Ontario | ![]() | Vet 30 OPEN | 8:13.967 | 2:02.546 | 2:03.492 | +3:10.339 | 4 | 29.27 km/h | ||
| 1+75 | 1— | Ontario | ![]() | PRO-AM | 18:57.288 | 1:51.160 | 1:53.729 | - | 10 | 31.78 km/h | ||
| 1+128 | 1— | Ontario | ![]() | TWO STROKE 12+ 125-150CC | 8:21.049 | 2:03.908 | 2:05.262 | +3:17.862 | 4 | 28.92 km/h | ||
| 1+129 | 1— | Ontario | ![]() | Schoolboy 1 12-17 | 8:21.631 | 2:03.959 | 2:05.408 | +3:18.003 | 4 | 28.92 km/h | ||
| 1+229 | 1+1 | Ontario | 85CC 7-11 | 9:04.118 | 2:15.029 | 2:16.029 | +4:00.490 | 4 | 26.52 km/h | |||
| 1— | 1— | Ontario | ![]() | 50CC 7-8 | 8:55.769 | 1:14.297 | 1:16.538 | +3.856 | 7 | 47.29 km/h | ||
| 1+45 | 1— | Quebec | Girls 4-8 | 9:51.826 | 1:36.370 | 1:38.638 | +2:14.519 | 6 | 36.80 km/h | |||
| 1+158 | 1— | Ontario | ![]() | Open Junior | 10:35.677 | 2:05.304 | 2:07.135 | +4:16.743 | 5 | 28.39 km/h | ||
| 1+7 | 1— | Quebec | 65CC OPEN B 7-11 | 8:35.019 | 1:21.057 | 1:25.837 | +57.883 | 6 | 42.24 km/h | |||
| 1+9 | 1— | Ontario | 50CC 4-6 (Sat) | 8:24.527 | 1:23.172 | 1:24.088 | +47.220 | 6 | 43.03 km/h | |||
| 1+199 | 1— | ON | Girls 9-16 | 8:46.811 | 2:11.244 | 2:11.703 | +3:43.183 | 4 | 27.43 km/h | |||
| 1+1 | 1— | Ontario | ![]() | 50CC GP 4-8 | 8:57.722 | 1:14.352 | 1:16.817 | +5.809 | 7 | 47.20 km/h | ||
| 1+204 | 1— | Ontario | Open Beginner | 9:01.138 | 2:10.390 | 2:15.285 | +3:57.510 | 4 | 26.72 km/h | |||
| 1+115 | 1+1 | Ontario | LADIES A 12+ | 8:12.560 | 2:01.615 | 2:03.140 | +3:08.932 | 4 | 29.39 km/h | |||
| 1 | 1 | Quebec | ![]() | Vet B OPEN | - | - | - | - | 0 | - | ||
| 2+100 | 2— | Quebec | YOUTH 14-24 BEG/JUN/INT | 8:04.601 | 1:58.813 | 2:01.150 | +3:00.973 | 4 | 29.88 km/h | |||
| 2+222 | 2-1 | Quebec | ![]() | 85CC 7-11 | 9:06.964 | 2:14.300 | 2:16.741 | +4:03.336 | 4 | 26.43 km/h | ||
| 2+252 | 2+3 | Ontario | ![]() | Open Beginner | 8:51.828 | 2:09.530 | 2:12.957 | +3:48.200 | 4 | 27.18 km/h | ||
| 2+214 | 2-1 | Ontario | ![]() | Vet B OPEN | 9:00.638 | 2:13.504 | 2:15.160 | +3:57.010 | 4 | 26.77 km/h | ||
| 2+152 | 2+1 | Quebec | ![]() | TWO STROKE 12+ 125-150CC | 8:25.414 | 2:05.064 | 2:06.354 | +3:21.786 | 4 | 28.57 km/h | ||
| 2+16 | 2+1 | Ontario | ![]() | 65CC OPEN B 7-11 | 8:52.787 | 1:25.837 | 1:28.798 | +1:15.480 | 6 | 40.88 km/h | ||
| 2+69 | 2— | Ontario | ![]() | Girls 4-8 | 9:45.627 | 1:51.401 | 1:57.125 | +3:26.693 | 5 | 30.86 km/h | ||
| 2+528 | 2+5 | Ontario | ![]() | 65CC 10-11 | 7:54.243 | 2:34.788 | 2:38.081 | +4:07.736 | 3 | 22.89 km/h | ||
| 2+181 | 2+1 | Ontario | ![]() | 85CC 12-16 | 8:41.104 | 2:09.595 | 2:10.276 | +3:37.476 | 4 | 27.75 km/h | ||
| 2+86 | 2— | British Columbia | ![]() | 250 INTERMEDIATE | 9:45.847 | 1:55.141 | 1:57.169 | +3:26.913 | 5 | 30.78 km/h | ||
| 2+110 | 2— | British Columbia | ![]() | OPEN INTERMEDIATE | 9:53.714 | 1:55.217 | 1:58.743 | +3:34.780 | 5 | 30.47 km/h | ||
| 2+91 | 2— | British Columbia | ![]() | Schoolboy 2 12-17 | 9:42.511 | 1:55.447 | 1:56.502 | +3:23.577 | 5 | 31.09 km/h | ||
| 2+213 | 2— | Ontario | ![]() | Vet 30 OPEN | 9:12.893 | 2:13.431 | 2:18.223 | +4:09.265 | 4 | 26.15 km/h | ||
| 2+326 | 2— | Ontario | ![]() | Vet 40 OPEN | 9:34.083 | 2:21.665 | 2:23.521 | +4:31.202 | 4 | 25.18 km/h | ||
| 2+283 | 2-1 | Quebec | Vet 50 + | 9:24.587 | 2:18.726 | 2:21.147 | +4:20.959 | 4 | 25.58 km/h | |||
| 2+163 | 2+1 | Ontario | ![]() | Open Junior | 10:44.996 | 2:06.812 | 2:08.999 | +4:26.062 | 5 | 28.04 km/h | ||
| 2+154 | 2+1 | Quebec | Super Mini 9-16 | 8:37.912 | 2:07.419 | 2:09.478 | +3:34.284 | 4 | 27.91 km/h | |||
| 2+202 | 2— | Ontario | ![]() | Girls 9-16 | 8:52.373 | 2:12.028 | 2:13.093 | +3:48.745 | 4 | 27.12 km/h | ||
| 2+130 | 2-1 | Quebec | ![]() | 250 Junior | 8:29.866 | 2:04.338 | 2:07.466 | +3:26.238 | 4 | 28.41 km/h | ||
| 2+117 | 2+1 | Nova Scotia | ![]() | LADIES A 12+ | 8:12.790 | 2:02.054 | 2:03.198 | +3:09.162 | 4 | 29.39 km/h | ||
| 2+177 | 2+2 | Ontario | ![]() | Schoolboy 1 12-17 | 8:31.148 | 2:06.182 | 2:07.787 | +3:27.520 | 4 | 28.29 km/h | ||
| 2+79 | 2+1 | Minnesota | PRO-AM | 19:00.058 | 1:50.827 | 1:54.006 | +3.292 | 10 | 31.73 km/h | |||
| 2+72 | 2-1 | Quebec | 25+ OPEN | 9:32.765 | 1:51.707 | 1:54.553 | +3:13.831 | 5 | 31.62 km/h | |||
| 2+59 | 2— | Ontario | ![]() | 50CC 4-6 (Sat) | 8:25.812 | 1:37.985 | 1:41.162 | +2:06.878 | 5 | 35.81 km/h | ||
| 2+2 | 2— | Ontario | ![]() | 50CC GP 4-8 | 9:02.681 | 1:16.133 | 1:17.526 | +10.768 | 7 | 46.68 km/h | ||
| 2+382 | 2— | Quebec | 65CC OPEN 7-11 | 9:38.230 | 2:21.775 | 2:24.558 | +4:34.602 | 4 | 25 km/h | |||
| 2+399 | 2— | Quebec | 65CC 7-9 | 7:13.997 | 2:23.001 | 2:24.666 | +3:27.490 | 3 | 24.95 km/h | |||
| 2+407 | 2— | Ontario | Ladies B 12+ | 7:38.473 | 2:28.260 | 2:32.824 | +3:51.966 | 3 | 23.60 km/h | |||
| 2+1 | 2— | Ontario | ![]() | 50CC 7-8 | 8:51.913 | 1:14.606 | 1:15.988 | - | 7 | 47.65 km/h | ||
| 3+475 | 3+2 | Ontario | ![]() | 65CC 10-11 | 7:41.106 | 2:31.907 | 2:33.702 | +3:54.599 | 3 | 23.48 km/h | ||
| 3+412 | 3+2 | Ontario | ![]() | 65CC OPEN 7-11 | 9:55.442 | 2:27.549 | 2:28.861 | +4:51.814 | 4 | 24.28 km/h | ||
| 3+246 | 3— | Ontario | ![]() | Vet B OPEN | 8:56.260 | 2:12.978 | 2:14.065 | +3:52.632 | 4 | 26.97 km/h | ||
| 3+3 | 3— | Quebec | ![]() | 50CC GP 4-8 | 9:26.009 | 1:18.832 | 1:20.858 | +34.987 | 7 | 44.85 km/h | ||
| 3+356 | 3— | Ontario | ![]() | Girls 4-8 | 10:51.092 | 2:01.052 | 2:10.218 | +4:32.986 | 5 | 27.87 km/h | ||
| 3+313 | 3+1 | Ontario | ![]() | Vet 30 OPEN | 9:24.074 | 2:18.882 | 2:21.019 | +4:21.112 | 4 | 25.63 km/h | ||
| 3+133 | 3— | Quebec | ![]() | Schoolboy 2 12-17 | 10:28.152 | 2:04.301 | 2:05.630 | +4:09.218 | 5 | 28.80 km/h | ||
| 3+299 | 3+1 | Ontario | ![]() | 85CC 7-11 | 9:22.485 | 2:18.967 | 2:20.621 | +4:18.857 | 4 | 25.72 km/h | ||
| 3+239 | 3— | Ontario | ![]() | Open Beginner | 9:05.604 | 2:14.861 | 2:16.401 | +4:01.976 | 4 | 26.52 km/h | ||
| 3+112 | 3+4 | Ontario | ![]() | YOUTH 14-24 BEG/JUN/INT | 8:02.020 | 1:59.096 | 2:00.505 | +2:58.572 | 4 | 30 km/h | ||
| 3+344 | 3+1 | Ontario | ![]() | Vet 40 OPEN | 9:33.093 | 2:21.879 | 2:23.273 | +4:30.302 | 4 | 25.22 km/h | ||
| 3+8 | 3-1 | Quebec | ![]() | 65CC OPEN B 7-11 | 9:06.565 | 1:22.201 | 1:31.094 | +1:29.258 | 6 | 40.18 km/h | ||
| 3+97 | 3— | Ontario | ![]() | 25+ OPEN | 10:02.092 | 1:57.126 | 2:00.418 | +3:43.986 | 5 | 30.06 km/h | ||
| 3+174 | 3— | Ontario | ![]() | Schoolboy 1 12-17 | 8:39.355 | 2:09.151 | 2:09.839 | +3:35.727 | 4 | 27.80 km/h | ||
| 3+143 | 3-1 | Quebec | ![]() | TWO STROKE 12+ 125-150CC | 8:27.042 | 2:05.107 | 2:06.761 | +3:23.792 | 4 | 28.46 km/h | ||
| 3+481 | 3+1 | Ontario | ![]() | 65CC 7-9 | 7:56.942 | 2:36.868 | 2:38.981 | +4:10.435 | 3 | 22.74 km/h | ||
| 3+233 | 3— | Ontario | ![]() | Girls 9-16 | 9:04.575 | 2:14.825 | 2:16.144 | +4:00.947 | 4 | 26.52 km/h | ||
| 3+84 | 3+1 | Ontario | ![]() | PRO-AM | 19:25.696 | 1:53.045 | 1:56.570 | +28.408 | 10 | 30.99 km/h | ||
| 3+183 | 3+3 | Ontario | ![]() | Open Junior | 10:49.068 | 2:07.428 | 2:09.814 | +4:30.746 | 5 | 27.78 km/h | ||
| 3+444 | 3+1 | Ontario | ![]() | Ladies B 12+ | 7:39.276 | 2:32.086 | 2:33.092 | +3:52.769 | 3 | 23.58 km/h | ||
| 3+111 | 3— | Ontario | ![]() | OPEN INTERMEDIATE | 10:15.620 | 2:01.061 | 2:03.124 | +3:56.686 | 5 | 29.33 km/h | ||
| 3+62 | 3— | Ontario | ![]() | 50CC 4-6 (Sat) | 8:23.006 | 1:38.342 | 1:40.601 | +2:04.666 | 5 | 36.02 km/h | ||
| 3+154 | 3+1 | Quebec | ![]() | 250 Junior | 8:38.148 | 2:07.550 | 2:09.537 | +3:34.520 | 4 | 27.91 km/h | ||
| 3+108 | 3-2 | Quebec | ![]() | LADIES A 12+ | 8:13.017 | 2:01.414 | 2:03.254 | +3:09.542 | 4 | 29.27 km/h | ||
| 3+2 | 3— | Quebec | 50CC 7-8 | 9:23.809 | 1:17.740 | 1:20.544 | +31.896 | 7 | 45.11 km/h | |||
| 3+167 | 3-1 | Ontario | ![]() | 85CC 12-16 | 8:48.475 | 2:08.748 | 2:12.119 | +3:44.847 | 4 | 27.36 km/h | ||
| 3+134 | 3+2 | Ontario | 250 INTERMEDIATE | 10:22.984 | 2:02.640 | 2:04.597 | +4:04.050 | 5 | 28.99 km/h | |||
| 3+309 | 3— | Ontario | ![]() | Vet 50 + | 7:21.204 | 2:21.226 | 2:27.068 | +3:34.697 | 3 | 24.62 km/h | ||
| 3+139 | 3-2 | Ontario | Super Mini 9-16 | 8:51.780 | 2:05.720 | 2:12.945 | +3:48.152 | 4 | 27.29 km/h | |||
| 4+274 | 4— | Quebec | ![]() | Girls 9-16 | 9:15.357 | 2:18.228 | 2:18.839 | +4:11.729 | 4 | 25.99 km/h | ||
| 4+437 | 4-1 | Quebec | ![]() | 65CC 10-11 | 8:03.480 | 2:32.164 | 2:41.160 | +4:16.973 | 3 | 22.47 km/h | ||
| 4+106 | 4+2 | Ontario | ![]() | YOUTH 14-24 BEG/JUN/INT | 8:07.233 | 2:01.161 | 2:01.808 | +3:03.605 | 4 | 29.63 km/h | ||
| 4+164 | 4-2 | Quebec | ![]() | Schoolboy 1 12-17 | 8:29.205 | 2:06.108 | 2:07.301 | +3:25.577 | 4 | 28.35 km/h | ||
| 4+398 | 4— | Quebec | ![]() | 65CC OPEN 7-11 | 9:54.061 | 2:26.569 | 2:28.515 | +4:50.982 | 4 | 24.33 km/h | ||
| 4+10 | 4+1 | Quebec | 50CC GP 4-8 | 9:34.915 | 1:20.964 | 1:22.131 | +43.002 | 7 | 44.15 km/h | |||
| 4+39 | 4+8 | Ontario | ![]() | 65CC OPEN B 7-11 | 9:02.097 | 1:25.701 | 1:30.350 | +1:25.663 | 6 | 40.13 km/h | ||
| 4+309 | 4+1 | Quebec | ![]() | 85CC 7-11 | 9:21.414 | 2:18.123 | 2:20.353 | +4:17.786 | 4 | 25.72 km/h | ||
| 4+440 | 4— | Ontario | ![]() | Vet 50 + | 8:02.110 | 2:32.276 | 2:40.703 | +4:15.603 | 3 | 22.49 km/h | ||
| 4+165 | 4— | Ontario | ![]() | TWO STROKE 12+ 125-150CC | 8:35.441 | 2:08.395 | 2:08.860 | +3:31.813 | 4 | 28.07 km/h | ||
| 4+114 | 4+1 | Ontario | ![]() | 25+ OPEN | 10:11.191 | 1:59.803 | 2:02.238 | +3:52.257 | 5 | 29.61 km/h | ||
| 4+94 | 4+4 | Ontario | ![]() | PRO-AM | 19:32.969 | 1:55.002 | 1:57.297 | +35.681 | 10 | 30.82 km/h | ||
| 4+129 | 4— | Quebec | ![]() | 250 INTERMEDIATE | 10:23.992 | 2:03.865 | 2:04.798 | +4:05.058 | 5 | 28.99 km/h |






