Series
OverallJan 1, 2025 – Dec 31, 2025Compiled Jun 8, 2025
50CC 7-8
23 of 23
| Class pos | Name | Class pts | State | Brand | 2025 RD1_OP…Moto 1 | 2025 RD1_OP…Moto 2 |
|---|
| Class pos | Name | Class pts | State | Brand | 2025 RD1_OP…Moto 1 | 2025 RD1_OP…Moto 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Jason Kukielka#9850CC 7-8 | 50 | Quebec | ![]() | 251 | 251 | |
| 2 | Miller Barbary#62950CC 7-8 | 44 | Ontario | 222 | 222 | ||
| 3 | Théo Sylvestre#7250CC 7-8 | 36 | Quebec | ![]() | 165 | 203 | |
| 4 | Justice Salwonchuk#49750CC 7-8 | 35 | Ontario | ![]() | 203 | 156 | |
| 5 | Bo Rivett#25950CC 7-8 | 34 | Ontario | ![]() | 184 | 165 | |
| 6 | Logan Shaw#1150CC 7-8 | 31 | Ontario | ![]() | 138 | 184 | |
| 7 | Mason Ree#36250CC 7-8 | 28 | Ontario | ![]() | 156 | 138 | |
| 8 | Kolton Love#81850CC 7-8 | 26 | Ontario | ![]() | 147 | 129 | |
| 9 | Peter Somers#61850CC 7-8 | 21 | Ontario | ![]() | 1110 | 1011 | |
| 10 | Jack Young#6X50CC 7-8 | 19 | Ontario | ![]() | 813 | 1110 | |
| 11 | Cody Kuchma#19550CC 7-8 | 19 | Ontario | ![]() | 1011 | 912 | |
| 12 | Hudson Bailey#3650CC 7-8 | 17 | Ontario | ![]() | 912 | 813 | |
| 13 | Navy Quinlan#12850CC 7-8 | 14 | Ontario | — | 147 | ||
| 14 | Ian Edmunds#60650CC 7-8 | 14 | Ontario | ![]() | 714 | 714 | |
| 15 | Adyn Small#50250CC 7-8 | 12 | Quebec | 129 | — | ||
| 16 | Lincoln cloutier#350CC 7-8 | 9 | Ontario | ![]() | 417 | 516 | |
| 17 | Ryerson Vangennip#75050CC 7-8 | 9 | Ontario | ![]() | 615 | 318 | |
| 18 | Rylan Harper#25450CC 7-8 | 8 | Ontario | ![]() | 219 | 615 | |
| 19 | Gus Groves#7750CC 7-8 | 7 | Ontario | ![]() | 318 | 417 | |
| 20 | Tristan Welch#34550CC 7-8 | 5 | Ontario | ![]() | 516 | — | |
| 21 | Kane Oglestone#91750CC 7-8 | 3 | Ontario | ![]() | 120 | 219 | |
| 22 | mason procee#51950CC 7-8 | 1 | Ontario | ![]() | 021 | 120 | |
| 23 | Colton Rowley#88450CC 7-8 | 0 | Ontario | ![]() | 022 | 021 |




