Series
FinalJan 1, 2025 – Dec 31, 2025Compiled Jun 13, 2025
50CC 7-8
43 of 43
| Class pos | Name | Class pts | State | Brand | 2025 RD1_OP…Overall RD1 | 2025 RD2_OP…Overall RD2 | 2025 RD3 - …Overall RD3 | 2025 RD4 - …Overall RD4 |
|---|
| Class pos | Name | Class pts | State | Brand | 2025 RD1_OP…Overall RD1 | 2025 RD2_OP…Overall RD2 | 2025 RD3 - …Overall RD3 | 2025 RD4 - …Overall RD4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Kukielka50CC 7-8 | 200 | Quebec | ![]() | 501 | 501 | 501 | 501 | |
| 2 | Miller Barbary50CC 7-8 | 172 | Ontario | 442 | 423 | 422 | 442 | ||
| 3 | Kolton Love50CC 7-8 | 129 | Ontario | ![]() | 269 | 402 | 232 | 403 | |
| 4 | Justice Salwonchuk50CC 7-8 | 119 | Ontario | ![]() | 353 | 287 | 257 | 315 | |
| 5 | Navy Quinlan50CC 7-8 | 114 | Ontario | 147 | 325 | 363 | 324 | ||
| 6 | Mason Ree50CC 7-8 | 109 | Ontario | ![]() | 286 | 353 | 306 | 165 | |
| 7 | Logan Shaw50CC 7-8 | 104 | Ontario | ![]() | 314 | 228 | 224 | 294 | |
| 8 | Bo Rivett50CC 7-8 | 95 | Ontario | ![]() | 344 | 336 | — | 288 | |
| 9 | Cody Kuchma50CC 7-8 | 80 | Ontario | ![]() | 1911 | 228 | 305 | 912 | |
| 10 | Hudson Bailey50CC 7-8 | 75 | Ontario | ![]() | 1713 | 1313 | 259 | 2013 | |
| 11 | Ian Edmunds50CC 7-8 | 71 | Ontario | ![]() | 1414 | 1516 | 1518 | 278 | |
| 12 | Peter Somers50CC 7-8 | 67 | Ontario | ![]() | 2110 | 1215 | 1115 | 239 | |
| 12 | Jack Young50CC 7-8 | 67 | Ontario | ![]() | 1913 | 239 | 1414 | 1112 | |
| 12 | Théo Sylvestre50CC 7-8 | 67 | Quebec | ![]() | 363 | — | 314 | — | |
| 15 | Rylan Harper50CC 7-8 | 62 | Ontario | ![]() | 815 | 1913 | 1912 | 1615 | |
| 16 | Ryerson Vangennip50CC 7-8 | 45 | Ontario | ![]() | 918 | 717 | 1115 | 1813 | |
| 17 | Tristan Welch50CC 7-8 | 30 | Ontario | ![]() | 516 | 318 | 1411 | 818 | |
| 18 | Victor Lefebvre50CC 7-8 | 25 | Quebec | ![]() | — | — | 2010 | 520 | |
| 19 | Chase Blyth50CC 7-8 | 22 | Ontario | ![]() | — | 229 | — | — | |
| 20 | Bryden Fenech50CC 7-8 | 16 | Ontario | ![]() | — | 1414 | — | 222 | |
| 20 | Emrick Trudel50CC 7-8 | 16 | Quebec | ![]() | — | — | 1613 | — | |
| 22 | Adyn Small50CC 7-8 | 12 | Ontario | 129 | — | — | — | ||
| 22 | Chloe Weisflock50CC 7-8 | 12 | Ontario | ![]() | — | — | — | 1214 | |
| 24 | Gus Groves50CC 7-8 | 10 | Ontario | ![]() | 718 | 023 | 321 | 025 | |
| 24 | George McGuire50CC 7-8 | 10 | Quebec | — | — | — | 1015 | ||
| 26 | Lincoln cloutier50CC 7-8 | 9 | Ontario | ![]() | 917 | — | — | 021 | |
| 27 | Blake Mater50CC 7-8 | 7 | Ontario | ![]() | — | — | — | 731 | |
| 28 | Kane Oglestone50CC 7-8 | 6 | Ontario | ![]() | 319 | 021 | — | 318 | |
| 29 | Lennon Yandt50CC 7-8 | 5 | Ontario | ![]() | — | 419 | 120 | 023 | |
| 30 | Colton Rowley50CC 7-8 | 4 | Ontario | ![]() | 022 | 417 | — | — | |
| 30 | Deegan Giguere50CC 7-8 | 4 | Ontario | ![]() | — | — | 419 | — | |
| 32 | mason procee50CC 7-8 | 2 | Ontario | ![]() | 120 | 024 | 025 | 125 | |
| 32 | Marcus Windsor50CC 7-8 | 2 | Ontario | ![]() | — | 220 | 021 | — | |
| 34 | Nash Collins50CC 7-8 | 0 | Ontario | ![]() | — | 025 | — | — | |
| 34 | Ashton Babineau50CC 7-8 | 0 | ON | — | 027 | — | — | ||
| 34 | Colton Smith50CC 7-8 | 0 | Ontario | — | 026 | 089 | 031 | ||
| 34 | Nash Fyke50CC 7-8 | 0 | Ontario | ![]() | — | — | 027 | — | |
| 34 | Eli Hurst50CC 7-8 | 0 | Ontario | ![]() | — | — | 028 | 032 | |
| 34 | Kai Wilson50CC 7-8 | 0 | Ontario | ![]() | — | — | 024 | 029 | |
| 34 | Cowan Barbary50CC 7-8 | 0 | Ontario | — | — | 022 | — | ||
| 34 | Brock Morton50CC 7-8 | 0 | Ontario | — | — | — | 029 | ||
| 34 | Connor Carr50CC 7-8 | 0 | Ontario | ![]() | — | — | — | 026 | |
| 34 | Rhys Jones50CC 7-8 | 0 | Ontario | — | — | — | 030 |




