Series
OverallJan 1, 2025 – Dec 31, 2025Compiled Jun 8, 2025
50CC 7-8
27 of 27
| Class pos | Name | Class pts | State | Brand | 2025 RD2_OP…Moto 1 | 2025 RD2_OP…Moto 2 |
|---|
| Class pos | Name | Class pts | State | Brand | 2025 RD2_OP…Moto 1 | 2025 RD2_OP…Moto 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Jason Kukielka#9850CC 7-8 | 50 | Quebec | ![]() | 251 | 251 | |
| 2 | Miller Barbary#62950CC 7-8 | 42 | Ontario | 203 | 222 | ||
| 3 | Kolton Love#81850CC 7-8 | 40 | Ontario | ![]() | 222 | 184 | |
| 4 | Mason Ree#36250CC 7-8 | 35 | Ontario | ![]() | 156 | 203 | |
| 5 | Bo Rivett#25950CC 7-8 | 33 | Ontario | ![]() | 184 | 156 | |
| 6 | Navy Quinlan#12850CC 7-8 | 32 | Ontario | 165 | 165 | ||
| 7 | Justice Salwonchuk#49750CC 7-8 | 28 | Ontario | ![]() | 147 | 147 | |
| 8 | Jack Young#6X50CC 7-8 | 23 | Ontario | ![]() | 1110 | 129 | |
| 9 | Cody Kuchma#19550CC 7-8 | 22 | Ontario | ![]() | 912 | 138 | |
| 10 | Chase Blyth#56750CC 7-8 | 22 | Ontario | ![]() | 129 | 1011 | |
| 11 | Logan Shaw#1150CC 7-8 | 22 | Ontario | ![]() | 138 | 912 | |
| 12 | Rylan Harper#25450CC 7-8 | 19 | Ontario | ![]() | 813 | 1110 | |
| 13 | Ian Edmunds#60650CC 7-8 | 15 | Ontario | ![]() | 1011 | 516 | |
| 14 | Bryden Fenech#55050CC 7-8 | 14 | Ontario | ![]() | 714 | 714 | |
| 15 | Hudson Bailey#3650CC 7-8 | 13 | Ontario | ![]() | 516 | 813 | |
| 16 | Peter Somers#61850CC 7-8 | 12 | Ontario | ![]() | 615 | 615 | |
| 17 | Ryerson Vangennip#75050CC 7-8 | 7 | Ontario | ![]() | 318 | 417 | |
| 18 | Lennon Yandt#11050CC 7-8 | 4 | Ontario | ![]() | 219 | 219 | |
| 19 | Colton Rowley#88450CC 7-8 | 4 | Ontario | ![]() | 417 | 022 | |
| 20 | Tristan Welch#34550CC 7-8 | 3 | Ontario | 024 | 318 | ||
| 21 | Marcus Windsor#80350CC 7-8 | 2 | Ontario | ![]() | 120 | 120 | |
| 22 | Kane Oglestone#91750CC 7-8 | 0 | Ontario | ![]() | 023 | 021 | |
| 23 | Gus Groves#7750CC 7-8 | 0 | Ontario | ![]() | 021 | 023 | |
| 24 | mason procee#51950CC 7-8 | 0 | Ontario | ![]() | 025 | 024 | |
| 25 | Nash Collins#10250CC 7-8 | 0 | Ontario | ![]() | 022 | 025 | |
| 26 | Colton Smith#5550CC 7-8 | 0 | Ontario | 026 | 026 | ||
| 27 | Ashton Babineau#52750CC 7-8 | 0 | ON | 027 | 027 |




