Series
OverallJan 1 – Dec 31, 2025Compiled May 30, 2026, 8:13:03 PM UTC
1 active
50CC 7-8
| 1 | #98·50CC 7-8Jason Kukielka | 50 | Quebec | ![]() | 251 | 251 |
| 2 | #629·50CC 7-8Miller Barbary | 42 | Ontario | 203 | 222 | |
| 3 | #128·50CC 7-8Navy Quinlan | 36 | Ontario | 165 | 203 | |
| 4 | #72·50CC 7-8Théo Sylvestre | 31 | Quebec | 138 | 184 | |
| 5 | #195·50CC 7-8Cody Kuchma | 30 | Ontario | ![]() | 147 | 165 |
| 6 | #362·50CC 7-8Mason Ree | 30 | Ontario | ![]() | 156 | 156 |
| 7 | #497·50CC 7-8Justice Salwonchuk | 25 | Ontario | ![]() | 1110 | 147 |
| 8 | #36·50CC 7-8Hudson Bailey | 25 | Ontario | ![]() | 129 | 138 |
| 9 | #818·50CC 7-8Kolton Love | 23 | Ontario | ![]() | 222 | 120 |
| 10 | #11·50CC 7-8Logan Shaw | 22 | Ontario | ![]() | 184 | 417 |
| 11 | #401·50CC 7-8Victor Lefebvre | 20 | Quebec | ![]() | 912 | 1110 |
| 12 | #254·50CC 7-8Rylan Harper | 19 | Ontario | ![]() | 1011 | 912 |
| 13 | #17·50CC 7-8Emrick Trudel | 16 | Quebec | ![]() | 813 | 813 |
| 14 | #606·50CC 7-8Ian Edmunds | 15 | Ontario | ![]() | 318 | 129 |
| 15 | #345·50CC 7-8Tristan Welch | 14 | Ontario | 417 | 1011 | |
| 16 | #6X·50CC 7-8Jack Young | 14 | Ontario | ![]() | 714 | 714 |
| 17 | #750·50CC 7-8Ryerson Vangennip | 11 | Ontario | ![]() | 516 | 615 |
| 18 | #618·50CC 7-8Peter Somers | 11 | Ontario | ![]() | 615 | 516 |
| 19 | #213·50CC 7-8Deegan Giguere | 4 | Ontario | ![]() | 219 | 219 |
| 20 | #77·50CC 7-8Gus Groves | 3 | Ontario | ![]() | 021 | 318 |
| 21 | #110·50CC 7-8Lennon Yandt | 1 | Ontario | ![]() | 120 | 023 |
| 22 | #803·50CC 7-8Marcus Windsor | 0 | Ontario | ![]() | 022 | 021 |
| 23 | #222·50CC 7-8Cowan Barbary | 0 | Ontario | 023 | 022 | |
| 24 | #519·50CC 7-8mason procee | 0 | Ontario | ![]() | 025 | 024 |
| 25 | #615·50CC 7-8Eli Hurst | 0 | Ontario | ![]() | 028 | 025 |
| 26 | #17X·50CC 7-8Kai Wilson | 0 | Ontario | ![]() | 024 | 026 |
| 27 | #711·50CC 7-8Nash Fyke | 0 | Ontario | ![]() | 027 | 027 |
| 28 | #55·50CC 7-8Colton Smith | 0 | Ontario | ![]() | 026 | 089 |





