Series
OverallJan 1, 2025 – Dec 31, 2025Compiled May 30, 2026
50CC 7-8
28 of 28
| Class pos | Name | Class pts | State | Brand | 2025 RD3 - …Moto 1 | 2025 RD3 - …Moto 2 |
|---|
| Class pos | Name | Class pts | State | Brand | 2025 RD3 - …Moto 1 | 2025 RD3 - …Moto 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Jason Kukielka#9850CC 7-8 | 50 | Quebec | ![]() | 251 | 251 | |
| 2 | Miller Barbary#62950CC 7-8 | 42 | Ontario | 203 | 222 | ||
| 3 | Navy Quinlan#12850CC 7-8 | 36 | Ontario | 165 | 203 | ||
| 4 | Théo Sylvestre#7250CC 7-8 | 31 | Quebec | 138 | 184 | ||
| 5 | Cody Kuchma#19550CC 7-8 | 30 | Ontario | ![]() | 147 | 165 | |
| 6 | Mason Ree#36250CC 7-8 | 30 | Ontario | ![]() | 156 | 156 | |
| 7 | Justice Salwonchuk#49750CC 7-8 | 25 | Ontario | ![]() | 1110 | 147 | |
| 8 | Hudson Bailey#3650CC 7-8 | 25 | Ontario | ![]() | 129 | 138 | |
| 9 | Kolton Love#81850CC 7-8 | 23 | Ontario | ![]() | 222 | 120 | |
| 10 | Logan Shaw#1150CC 7-8 | 22 | Ontario | ![]() | 184 | 417 | |
| 11 | Victor Lefebvre#40150CC 7-8 | 20 | Quebec | ![]() | 912 | 1110 | |
| 12 | Rylan Harper#25450CC 7-8 | 19 | Ontario | ![]() | 1011 | 912 | |
| 13 | Emrick Trudel#1750CC 7-8 | 16 | Quebec | ![]() | 813 | 813 | |
| 14 | Ian Edmunds#60650CC 7-8 | 15 | Ontario | ![]() | 318 | 129 | |
| 15 | Tristan Welch#34550CC 7-8 | 14 | Ontario | 417 | 1011 | ||
| 16 | Jack Young#6X50CC 7-8 | 14 | Ontario | ![]() | 714 | 714 | |
| 17 | Ryerson Vangennip#75050CC 7-8 | 11 | Ontario | ![]() | 516 | 615 | |
| 18 | Peter Somers#61850CC 7-8 | 11 | Ontario | ![]() | 615 | 516 | |
| 19 | Deegan Giguere#21350CC 7-8 | 4 | ON | ![]() | 219 | 219 | |
| 20 | Gus Groves#7750CC 7-8 | 3 | Ontario | ![]() | 021 | 318 | |
| 21 | Lennon Yandt#11050CC 7-8 | 1 | Ontario | ![]() | 120 | 023 | |
| 22 | Marcus Windsor#80350CC 7-8 | 0 | Ontario | ![]() | 022 | 021 | |
| 23 | Cowan Barbary#22250CC 7-8 | 0 | Ontario | 023 | 022 | ||
| 24 | mason procee#51950CC 7-8 | 0 | Ontario | ![]() | 025 | 024 | |
| 25 | Eli Hurst#61550CC 7-8 | 0 | Ontario | ![]() | 028 | 025 | |
| 26 | Kai Wilson#17X50CC 7-8 | 0 | Ontario | ![]() | 024 | 026 | |
| 27 | Nash Fyke#71150CC 7-8 | 0 | Ontario | ![]() | 027 | 027 | |
| 28 | Colton Smith#5550CC 7-8 | 0 | Ontario | ![]() | 026 | 089 |




