Series
OverallJan 1 – Dec 31, 2025Compiled Jun 8, 2025, 7:41:27 PM UTC
1 active
50CC 7-8
| 1 | #98·50CC 7-8Jason Kukielka | 50 | Quebec | ![]() | 251 | 251 |
| 2 | #629·50CC 7-8Miller Barbary | 44 | Ontario | 222 | 222 | |
| 3 | #818·50CC 7-8Kolton Love | 40 | Ontario | ![]() | 203 | 203 |
| 4 | #128·50CC 7-8Navy Quinlan | 32 | Ontario | 184 | 147 | |
| 5 | #497·50CC 7-8Justice Salwonchuk | 31 | Ontario | ![]() | 156 | 165 |
| 6 | #11·50CC 7-8Logan Shaw | 29 | Ontario | ![]() | 1110 | 184 |
| 7 | #259·50CC 7-8Bo Rivett | 28 | Ontario | ![]() | 138 | 156 |
| 8 | #606·50CC 7-8Ian Edmunds | 27 | Ontario | ![]() | 147 | 138 |
| 9 | #618·50CC 7-8Peter Somers | 23 | Ontario | ![]() | 129 | 1110 |
| 10 | #36·50CC 7-8Hudson Bailey | 20 | Ontario | ![]() | 813 | 129 |
| 11 | #750·50CC 7-8Ryerson Vangennip | 18 | Ontario | ![]() | 1011 | 813 |
| 12 | #254·50CC 7-8Rylan Harper | 16 | Ontario | ![]() | 615 | 1011 |
| 13 | #362·50CC 7-8Mason Ree | 16 | Ontario | 165 | 021 | |
| 14 | #767·50CC 7-8Chloe Weisflock | 12 | Ontario | ![]() | 516 | 714 |
| 15 | #6X·50CC 7-8Jack Young | 11 | Ontario | ![]() | 219 | 912 |
| 16 | #131x·50CC 7-8George McGuire | 10 | Quebec | 417 | 615 | |
| 17 | #195·50CC 7-8Cody Kuchma | 9 | Ontario | ![]() | 912 | 022 |
| 18 | #345·50CC 7-8Tristan Welch | 8 | Ontario | 318 | 516 | |
| 19 | #6·50CC 7-8Blake Mater | 7 | Ontario | ![]() | 714 | 031 |
| 20 | #401·50CC 7-8Victor Lefebvre | 5 | Quebec | ![]() | 120 | 417 |
| 21 | #917·50CC 7-8Kane Oglestone | 3 | Ontario | ![]() | 027 | 318 |
| 22 | #550·50CC 7-8Bryden Fenech | 2 | Ontario | ![]() | 022 | 219 |
| 23 | #519·50CC 7-8mason procee | 1 | Ontario | ![]() | 025 | 120 |
| 24 | #110·50CC 7-8Lennon Yandt | 0 | Ontario | ![]() | 023 | 023 |
| 25 | #3·50CC 7-8Lincoln cloutier | 0 | Ontario | ![]() | 021 | 024 |
| 26 | #77·50CC 7-8Gus Groves | 0 | Ontario | ![]() | 024 | 025 |
| 27 | #126·50CC 7-8Connor Carr | 0 | Ontario | ![]() | 026 | 026 |
| 28 | #55·50CC 7-8Colton Smith | 0 | Ontario | ![]() | 031 | 027 |
| 29 | #17X·50CC 7-8Kai Wilson | 0 | Ontario | ![]() | 029 | 028 |
| 30 | #515·50CC 7-8Brock Morton | 0 | Ontario | 032 | 029 | |
| 31 | #4·50CC 7-8Rhys Jones | 0 | Ontario | 030 | 030 | |
| 32 | #615·50CC 7-8Eli Hurst | 0 | Ontario | ![]() | 028 | 032 |





