Series
OverallJan 1, 2025 – Dec 31, 2025Compiled Jun 8, 2025
50CC 7-8
32 of 32
| Class pos | Name | Class pts | State | Brand | 2025 RD4 - …Moto 1 | 2025 RD4 - …Moto 2 |
|---|
| Class pos | Name | Class pts | State | Brand | 2025 RD4 - …Moto 1 | 2025 RD4 - …Moto 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Jason Kukielka#9850CC 7-8 | 50 | Quebec | ![]() | 251 | 251 | |
| 2 | Miller Barbary#62950CC 7-8 | 44 | Ontario | 222 | 222 | ||
| 3 | Kolton Love#81850CC 7-8 | 40 | Ontario | ![]() | 203 | 203 | |
| 4 | Navy Quinlan#12850CC 7-8 | 32 | Ontario | 184 | 147 | ||
| 5 | Justice Salwonchuk#49750CC 7-8 | 31 | Ontario | ![]() | 156 | 165 | |
| 6 | Logan Shaw#1150CC 7-8 | 29 | Ontario | ![]() | 1110 | 184 | |
| 7 | Bo Rivett#25950CC 7-8 | 28 | Ontario | ![]() | 138 | 156 | |
| 8 | Ian Edmunds#60650CC 7-8 | 27 | Ontario | ![]() | 147 | 138 | |
| 9 | Peter Somers#61850CC 7-8 | 23 | Ontario | ![]() | 129 | 1110 | |
| 10 | Hudson Bailey#3650CC 7-8 | 20 | Ontario | ![]() | 813 | 129 | |
| 11 | Ryerson Vangennip#75050CC 7-8 | 18 | Ontario | ![]() | 1011 | 813 | |
| 12 | Rylan Harper#25450CC 7-8 | 16 | Ontario | ![]() | 615 | 1011 | |
| 13 | Mason Ree#36250CC 7-8 | 16 | Ontario | 165 | 021 | ||
| 14 | Chloe Weisflock#76750CC 7-8 | 12 | Ontario | ![]() | 516 | 714 | |
| 15 | Jack Young#6X50CC 7-8 | 11 | Ontario | ![]() | 219 | 912 | |
| 16 | George McGuire#131x50CC 7-8 | 10 | Quebec | 417 | 615 | ||
| 17 | Cody Kuchma#19550CC 7-8 | 9 | Ontario | ![]() | 912 | 022 | |
| 18 | Tristan Welch#34550CC 7-8 | 8 | Ontario | 318 | 516 | ||
| 19 | Blake Mater#650CC 7-8 | 7 | Ontario | ![]() | 714 | 031 | |
| 20 | Victor Lefebvre#40150CC 7-8 | 5 | Quebec | ![]() | 120 | 417 | |
| 21 | Kane Oglestone#91750CC 7-8 | 3 | Ontario | ![]() | 027 | 318 | |
| 22 | Bryden Fenech#55050CC 7-8 | 2 | Ontario | ![]() | 022 | 219 | |
| 23 | mason procee#51950CC 7-8 | 1 | Ontario | ![]() | 025 | 120 | |
| 24 | Lennon Yandt#11050CC 7-8 | 0 | Ontario | ![]() | 023 | 023 | |
| 25 | Lincoln cloutier#350CC 7-8 | 0 | Ontario | ![]() | 021 | 024 | |
| 26 | Gus Groves#7750CC 7-8 | 0 | Ontario | ![]() | 024 | 025 | |
| 27 | Connor Carr#12650CC 7-8 | 0 | Ontario | ![]() | 026 | 026 | |
| 28 | Colton Smith#5550CC 7-8 | 0 | Ontario | ![]() | 031 | 027 | |
| 29 | Kai Wilson#17X50CC 7-8 | 0 | Ontario | ![]() | 029 | 028 | |
| 30 | Brock Morton#51550CC 7-8 | 0 | Ontario | 032 | 029 | ||
| 31 | Rhys Jones#450CC 7-8 | 0 | Ontario | 030 | 030 | ||
| 32 | Eli Hurst#61550CC 7-8 | 0 | Ontario | ![]() | 028 | 032 |




