Series
OverallJan 1 – Dec 31, 2026Compiled May 19, 2026, 2:36:00 AM UTC
1 active
50CC 7-8
| 1 | #510·50CC 7-8Ryder Baribeau | 50 | Ontario | ![]() | 251 | 251 |
| 2 | #818·50CC 7-8Kolton Love | 44 | Ontario | ![]() | 222 | 222 |
| 3 | #128·50CC 7-8Navy Quinlan | 36 | Ontario | 165 | 203 | |
| 4 | #72·50CC 7-8Theo Sylvestre | 35 | Quebec | ![]() | 203 | 156 |
| 5 | #548·50CC 7-8Jettsen Anderson | 34 | Ontario | ![]() | 184 | 165 |
| 6 | #213·50CC 7-8Deegan Giguere | 30 | Ontario | ![]() | 129 | 184 |
| 7 | #6X·50CC 7-8Jack Young | 27 | Ontario | ![]() | 147 | 138 |
| 8 | #618·50CC 7-8Peter Somers | 25 | Ontario | ![]() | 138 | 129 |
| 9 | #750·50CC 7-8Ryerson Vangennip | 23 | Ontario | ![]() | 912 | 147 |
| 10 | #163·50CC 7-8Jett Smith | 21 | Ontario | ![]() | 1011 | 1110 |
| 11 | #502·50CC 7-8Adyn Small | 21 | Ontario | 156 | 615 | |
| 12 | #423·50CC 7-8Kayden Hatcher | 20 | Ontario | ![]() | 1110 | 912 |
| 13 | #345·50CC 7-8Tristan Welch | 16 | Ontario | 615 | 1011 | |
| 14 | #129·50CC 7-8Deegan Sudsbury | 15 | Ontario | ![]() | 813 | 714 |
| 15 | #230·50CC 7-8Jack Von Raesfeld | 12 | Ontario | ![]() | 417 | 813 |
| 16 | #23·50CC 7-8Tamas Michael Kovacs | 10 | Ontario | ![]() | 714 | 318 |
| 17 | #742·50CC 7-8Levi Bilodeau | 8 | Ontario | ![]() | 318 | 516 |
| 18 | #324·50CC 7-8Draydon Drys | 6 | Ontario | ![]() | 219 | 417 |
| 19 | #77·50CC 7-8Gus Groves | 5 | Ontario | ![]() | 516 | 023 |
| 20 | #311·50CC 7-8Brodie Miller | 3 | New York | ![]() | 120 | 219 |
| 21 | #884·50CC 7-8Colton Rowley | 1 | Ontario | ![]() | 021 | 120 |
| 22 | #55·50CC 7-8Colton Smith | 0 | Ontario | 022 | 021 | |
| 23 | #329·50CC 7-8Axell Skillen | 0 | Ontario | 025 | 089 | |
| 23 | #300·50CC 7-8Ellerie Yandt | 0 | Ontario | ![]() | 024 | 089 |
| 23 | #327·50CC 7-8Myles McDonald | 0 | Ontario | ![]() | 023 | 022 |
| 24 | #10·50CC 7-8Paxton McNichol | 0 | Ontario | ![]() | 026 | 089 |




