Series
OverallJan 1 – Dec 31, 2026Compiled May 30, 2026, 8:20:45 PM UTC
1 active
50CC 7-8
| 1 | #818·50CC 7-8Kolton Love | 50 | Ontario | ![]() | 251 | 251 |
| 2 | #502·50CC 7-8Adyn Small | 40 | Ontario | 203 | 203 | |
| 3 | #128·50CC 7-8Navy Quinlan | 36 | Ontario | ![]() | 147 | 222 |
| 4 | #213·50CC 7-8Deegan Giguere | 34 | Ontario | ![]() | 165 | 184 |
| 5 | #618·50CC 7-8Peter Somers | 34 | Ontario | ![]() | 184 | 165 |
| 6 | #510·50CC 7-8Ryder Baribeau | 30 | Ontario | ![]() | 222 | 813 |
| 7 | #6X·50CC 7-8Jack Young | 29 | Ontario | ![]() | 156 | 147 |
| 8 | #548·50CC 7-8Jettsen Anderson | 28 | Ontario | ![]() | 138 | 156 |
| 9 | #163·50CC 7-8Jett Smith | 23 | Ontario | ![]() | 1011 | 138 |
| 10 | #750·50CC 7-8Ryerson Vangennip | 23 | Ontario | ![]() | 1110 | 129 |
| 11 | #423·50CC 7-8Kayden Hatcher | 22 | Ontario | ![]() | 129 | 1011 |
| 12 | #345·50CC 7-8Tristan Welch | 19 | Ontario | ![]() | 813 | 1110 |
| 13 | #129·50CC 7-8Deegan Sudsbury | 15 | Ontario | ![]() | 615 | 912 |
| 14 | #77·50CC 7-8Gus Groves | 14 | Ontario | ![]() | 714 | 714 |
| 15 | #23·50CC 7-8Tamas Michael Kovacs | 13 | Ontario | ![]() | 912 | 417 |
| 16 | #324·50CC 7-8Draydon Drys | 8 | Ontario | ![]() | 318 | 516 |
| 17 | #884·50CC 7-8Colton Rowley | 7 | Ontario | ![]() | 417 | 318 |
| 18 | #55·50CC 7-8Colton Smith | 7 | Ontario | ![]() | 516 | 219 |
| 19 | #230·50CC 7-8Jack Von Raesfeld | 6 | Ontario | ![]() | 021 | 615 |
| 20 | #300·50CC 7-8Ellerie Yandt | 2 | Ontario | ![]() | 219 | 021 |
| 21 | #4·50CC 7-8Rhys Jones | 1 | Ontario | 089 | 120 | |
| 22 | #10·50CC 7-8Paxton McNichol | 1 | Ontario | ![]() | 120 | 022 |



