Series
OverallJan 1, 2026 – Dec 31, 2026Compiled May 30, 2026
50CC 7-8
22 of 22
| Class pos | Name | Class pts | State | Brand | 2026 RD2_OP…Moto 1 | 2026 RD2_OP…Moto 2 |
|---|
| Class pos | Name | Class pts | State | Brand | 2026 RD2_OP…Moto 1 | 2026 RD2_OP…Moto 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Kolton Love#81850CC 7-8 | 50 | Ontario | ![]() | 251 | 251 | |
| 2 | Adyn Small#50250CC 7-8 | 40 | Quebec | 203 | 203 | ||
| 3 | Navy Quinlan#12850CC 7-8 | 36 | Ontario | ![]() | 147 | 222 | |
| 4 | Deegan Giguere#21350CC 7-8 | 34 | ON | ![]() | 165 | 184 | |
| 5 | Peter Somers#61850CC 7-8 | 34 | Ontario | ![]() | 184 | 165 | |
| 6 | Ryder Baribeau#51050CC 7-8 | 30 | Ontario | ![]() | 222 | 813 | |
| 7 | Jack Young#6X50CC 7-8 | 29 | Ontario | ![]() | 156 | 147 | |
| 8 | Jettsen Anderson#54850CC 7-8 | 28 | Ontario | ![]() | 138 | 156 | |
| 9 | Jett Smith#16350CC 7-8 | 23 | Ontario | ![]() | 1011 | 138 | |
| 10 | Ryerson Vangennip#75050CC 7-8 | 23 | Ontario | ![]() | 1110 | 129 | |
| 11 | Kayden Hatcher#42350CC 7-8 | 22 | Ontario | ![]() | 129 | 1011 | |
| 12 | Tristan Welch#34550CC 7-8 | 19 | Ontario | ![]() | 813 | 1110 | |
| 13 | Deegan Sudsbury#12950CC 7-8 | 15 | Ontario | ![]() | 615 | 912 | |
| 14 | Gus Groves#7750CC 7-8 | 14 | Ontario | ![]() | 714 | 714 | |
| 15 | Tamas Michael Kovacs#2350CC 7-8 | 13 | Ontario | ![]() | 912 | 417 | |
| 16 | Draydon Drys#32450CC 7-8 | 8 | Ontario | ![]() | 318 | 516 | |
| 17 | Colton Rowley#88450CC 7-8 | 7 | Ontario | ![]() | 417 | 318 | |
| 18 | Colton Smith#5550CC 7-8 | 7 | Ontario | ![]() | 516 | 219 | |
| 19 | Jack Von Raesfeld#23050CC 7-8 | 6 | Ontario | ![]() | 021 | 615 | |
| 20 | Ellerie Yandt#30050CC 7-8 | 2 | Ontario | ![]() | 219 | 021 | |
| 21 | Rhys Jones#450CC 7-8 | 1 | Ontario | 089 | 120 | ||
| 22 | Paxton McNichol#1050CC 7-8 | 1 | Ontario | ![]() | 120 | 022 |


