Series
OverallJan 1, 2026 – Dec 31, 2026Compiled May 30, 2026
50CC 7-8
28 of 28
| Class pos | Name | Class pts | State | Brand | 2026 RD3 - …Moto 1 |
|---|
| Class pos | Name | Class pts | State | Brand | 2026 RD3 - …Moto 1 | |
|---|---|---|---|---|---|---|
| 1 | Kolton Love#81850CC 7-8 | 25 | Ontario | ![]() | 251 | |
| 2 | Ryder Baribeau#51050CC 7-8 | 22 | Ontario | ![]() | 222 | |
| 3 | Adyn Small#750CC 7-8 | 20 | Quebec | 203 | ||
| 4 | Ély Archambault#12450CC 7-8 | 18 | Quebec | ![]() | 184 | |
| 5 | Deegan Giguere#21350CC 7-8 | 16 | ON | ![]() | 165 | |
| 6 | Peter Somers#61850CC 7-8 | 15 | Ontario | ![]() | 156 | |
| 7 | Ryerson Vangennip#75050CC 7-8 | 14 | Ontario | ![]() | 147 | |
| 8 | Deegan Sudsbury#12950CC 7-8 | 13 | Ontario | ![]() | 138 | |
| 9 | Jettsen Anderson#54850CC 7-8 | 12 | Ontario | ![]() | 129 | |
| 10 | Jack Young#6X50CC 7-8 | 11 | Ontario | ![]() | 1110 | |
| 11 | Levi Bilodeau#74250CC 7-8 | 10 | Ontario | ![]() | 1011 | |
| 12 | Theo Sylvestre#7250CC 7-8 | 9 | Quebec | ![]() | 912 | |
| 13 | Colton Rowley#88450CC 7-8 | 8 | Ontario | ![]() | 813 | |
| 14 | Jett Smith#16350CC 7-8 | 7 | Ontario | ![]() | 714 | |
| 15 | Tristan Welch#34550CC 7-8 | 6 | Ontario | ![]() | 615 | |
| 16 | Gus Groves#7750CC 7-8 | 5 | Ontario | ![]() | 516 | |
| 17 | Tamas Michael Kovacs#2350CC 7-8 | 4 | Ontario | ![]() | 417 | |
| 18 | Kayden Hatcher#42350CC 7-8 | 3 | Ontario | ![]() | 318 | |
| 19 | ANTONIE CHARRON#144-80050CC 7-8 | 2 | - | 219 | ||
| 20 | Alexis Prud’homme#16X50CC 7-8 | 1 | Quebec | ![]() | 120 | |
| 21 | Louka Collin#3050CC 7-8 | 0 | Quebec | ![]() | 021 | |
| 22 | Paxton McNichol#1050CC 7-8 | 0 | Ontario | ![]() | 027 | |
| 23 | Ellerie Yandt#30050CC 7-8 | 0 | Ontario | ![]() | 026 | |
| 24 | Eli Hurst#61550CC 7-8 | 0 | Ontario | ![]() | 022 | |
| 25 | Colton Smith#5550CC 7-8 | 0 | Ontario | ![]() | 023 | |
| 26 | Gavin Mackinnon#7650CC 7-8 | 0 | ON | ![]() | 028 | |
| 27 | Colt Wright#35750CC 7-8 | 0 | Ontario | 024 | ||
| 28 | Navy Quinlan#12850CC 7-8 | 0 | Ontario | ![]() | 025 |



