Series
OverallJan 1 – Dec 31, 2026Compiled May 30, 2026, 8:22:26 PM UTC
1 active
50CC 7-8
| 1 | #818·50CC 7-8Kolton Love | 25 | Ontario | ![]() | 251 |
| 2 | #510·50CC 7-8Ryder Baribeau | 22 | Ontario | ![]() | 222 |
| 3 | #7·50CC 7-8Adyn Small | 20 | Ontario | 203 | |
| 4 | #124·50CC 7-8Ély Archambault | 18 | Quebec | ![]() | 184 |
| 5 | #213·50CC 7-8Deegan Giguere | 16 | Ontario | ![]() | 165 |
| 6 | #618·50CC 7-8Peter Somers | 15 | Ontario | ![]() | 156 |
| 7 | #750·50CC 7-8Ryerson Vangennip | 14 | Ontario | ![]() | 147 |
| 8 | #129·50CC 7-8Deegan Sudsbury | 13 | Ontario | ![]() | 138 |
| 9 | #548·50CC 7-8Jettsen Anderson | 12 | Ontario | ![]() | 129 |
| 10 | #6X·50CC 7-8Jack Young | 11 | Ontario | ![]() | 1110 |
| 11 | #742·50CC 7-8Levi Bilodeau | 10 | Ontario | ![]() | 1011 |
| 12 | #72·50CC 7-8Theo Sylvestre | 9 | Quebec | ![]() | 912 |
| 13 | #884·50CC 7-8Colton Rowley | 8 | Ontario | ![]() | 813 |
| 14 | #163·50CC 7-8Jett Smith | 7 | Ontario | ![]() | 714 |
| 15 | #345·50CC 7-8Tristan Welch | 6 | Ontario | ![]() | 615 |
| 16 | #77·50CC 7-8Gus Groves | 5 | Ontario | ![]() | 516 |
| 17 | #23·50CC 7-8Tamas Michael Kovacs | 4 | Ontario | ![]() | 417 |
| 18 | #423·50CC 7-8Kayden Hatcher | 3 | Ontario | ![]() | 318 |
| 19 | #144-800·50CC 7-8ANTONIE CHARRON | 2 | - | 219 | |
| 20 | #16X·50CC 7-8Alexis Prud’homme | 1 | Quebec | ![]() | 120 |
| 21 | #30·50CC 7-8Louka Collin | 0 | Quebec | ![]() | 021 |
| 22 | #10·50CC 7-8Paxton McNichol | 0 | Ontario | ![]() | 027 |
| 23 | #300·50CC 7-8Ellerie Yandt | 0 | Ontario | ![]() | 026 |
| 24 | #615·50CC 7-8Eli Hurst | 0 | Ontario | ![]() | 022 |
| 25 | #55·50CC 7-8Colton Smith | 0 | Ontario | ![]() | 023 |
| 26 | #76·50CC 7-8Gavin Mackinnon | 0 | Ontario | ![]() | 028 |
| 27 | #357·50CC 7-8Colt Wright | 0 | Ontario | 024 | |
| 28 | #128·50CC 7-8Navy Quinlan | 0 | Ontario | ![]() | 025 |




